Currency Rate In Pakistan – Dollar, Euro, Pound, Riyal Rates On 17 April 2024
Todays Currency Exchange Rates in Pakistan on 17 April 2024, Current Dollar rate in Pakistan, Latest currency rates of British Pound, Euro, Saudi Riyal, UAE Dirham, Canadian Dollar, Australian Dollar in Pakistan Rupees. All updated rates according to the open market currency rates.
Here are the latest currency rates in Pakistan as of April 17, 2024:
| Currency | Buying Rate (PKR) | Selling Rate (PKR) |
|———————|——————-|——————–|
| Australian Dollar | 181.00 PKR | 182.80 PKR |
| Bahrain Dinar | 739.30 PKR | 747.30 PKR |
| British Pound | 344.25 PKR | 347.60 PKR |
| Canadian Dollar | 201.00 PKR | 203.00 PKR |
| Chinese Yuan | 38.40 PKR | 38.80 PKR |
| Euro | 293.15 PKR | 296.10 PKR |
| Hong Kong Dollar | 35.51 PKR | 35.86 PKR |
| Indian Rupee | 3.33 PKR | 3.44 PKR |
| Japanese Yen | 1.86 PKR | 1.94 PKR |
| Kuwaiti Dinar | 902.26 PKR | 911.26 PKR |
| Malaysian Ringgit | 58.24 PKR | 58.84 PKR |
| New Zealand Dollar | 164.75 PKR | 166.75 PKR |
| Norwegian Krone | 25.42 PKR | 25.72 PKR |
| Omani Riyal | 722.07 PKR | 730.07 PKR |
| Qatari Riyal | 76.37 PKR | 77.07 PKR |
| Saudi Riyal | 73.30 PKR | 74.05 PKR |
| Singapore Dollar | 204.50 PKR | 206.50 PKR |
| Swedish Krona | 25.56 PKR | 25.86 PKR |
| Swiss Franc | 304.22 PKR | 306.72 PKR |
| Thai Baht | 7.56 PKR | 7.71 PKR |
| U.S. Dollar | 277.50 PKR | 280.25 PKR |
| UAE Dirham | 75.40 PKR | 76.15 PKR |
These rates are provided by local Forex Markets and exchanges across cities such as Karachi, Lahore, Rawalpindi, Peshawar, Quetta, Faisalabad, Multan, Gujranwala, Sialkot, and Islamabad. They are updated four times a day to ensure accuracy and relevance for users. For more updated currency rates and other financial information, you can visit the business section on our platform.