Currency Rate In Pakistan – Dollar, Euro, Pound, Riyal Rates On 28 March 2024
As of March 28, 2024, here are the currency exchange rates in Pakistan according to international currencies based on open market rates:
– Current Dollar (USD) rate in Pakistan: [Current rate]
– British Pound (GBP) to PKR: [Current rate]
– Euro (EUR) to PKR: [Current rate]
– Saudi Riyal (SAR) to PKR: [Current rate]
– UAE Dirham (AED) to PKR: [Current rate]
– Canadian Dollar (CAD) to PKR: [Current rate]
– Australian Dollar (AUD) to PKR: [Current rate]
These rates are provided by open market currency exchange dealers and are updated four times daily to ensure accuracy and relevance for users.
Here are the latest currency exchange rates in Pakistan as of today:
| Currency | Buying Rate (PKR) | Selling Rate (PKR) |
|——————-|——————-|——————–|
| Australian Dollar | 182.90 | 184.70 |
| Bahrain Dinar | 739.61 | 747.61 |
| British Pound | 353.75 | 357.25 |
| Canadian Dollar | 204.25 | 206.45 |
| Chinese Yuan | 38.74 | 39.14 |
| Danish Krone | 40.30 | 40.70 |
| Euro | 299.75 | 302.75 |
| Hong Kong Dollar | 35.55 | 35.90 |
| Indian Rupee | 3.33 | 3.44 |
| Japanese Yen | 1.86 | 1.94 |
| Kuwaiti Dinar | 901.14 | 910.14 |
| Malaysian Ringgit| 59.25 | 59.85 |
| New Zealand Dollar| 168.56 | 170.56 |
| Norwegian Krone | 26.19 | 26.49 |
| Omani Riyal | 724.36 | 732.36 |
| Qatari Riyal | 76.57 | 77.27 |
| Saudi Riyal | 73.70 | 74.40 |
| Singapore Dollar | 206.25 | 208.25 |
| Swedish Krona | 26.89 | 27.19 |
| Swiss Franc | 313.78 | 316.28 |
| Thai Baht | 7.76 | 7.91 |
| U.S. Dollar | 278.50 | 281.25 |
| UAE Dirham | 75.55 | 76.30 |
These rates are provided by local forex markets and exchanges in major cities like Karachi, Lahore, Rawalpindi, Peshawar, Quetta, Faisalabad, Multan, Gujranwala, Sialkot, and Islamabad. The rates are updated four times a day. For more updated currency rates or information, you can visit the business section of our website. Additionally, you can also check current gold rates in Pakistan, open market currency rates, interbank currency rates, and foreign exchange forex rates.

