Currency Rate In Pakistan – Dollar, Euro, Pound, Riyal Rates On 20 May 2024
As of May 20, 2024, the currency exchange rates in Pakistan are as follows:
### Today’s Currency Rates in Pakistan
**Currency** | **Buying** | **Selling**
— | — | —
**Australian Dollar (AUD)** | 181.00 PKR | 183.00 PKR
**Bahrain Dinar (BHD)** | 747.77 PKR | 755.77 PKR
**British Pound (GBP)** | 348.50 PKR | 352.00 PKR
**Canadian Dollar (CAD)** | 203.00 PKR | 205.00 PKR
**Chinese Yuan (CNY)** | 38.49 PKR | 38.89 PKR
**Danish Krone (DKK)** | 40.25 PKR | 40.65 PKR
**Euro (EUR)** | 297.00 PKR | 299.50 PKR
**Hong Kong Dollar (HKD)** | 35.96 PKR | 36.31 PKR
**Indian Rupee (INR)** | 3.33 PKR | 3.44 PKR
**Japanese Yen (JPY)** | 1.91 PKR | 1.99 PKR
**Kuwaiti Dinar (KWD)** | 913.28 PKR | 922.28 PKR
**Malaysian Ringgit (MYR)** | 58.69 PKR | 59.29 PKR
**New Zealand Dollar (NZD)** | 169.45 PKR | 171.45 PKR
**Norwegian Krone (NOK)** | 25.67 PKR | 25.97 PKR
**Omani Riyal (OMR)** | 730.59 PKR | 738.59 PKR
**Qatari Riyal (QAR)** | 76.41 PKR | 77.11 PKR
**Saudi Riyal (SAR)** | 73.50 PKR | 74.25 PKR
**Singapore Dollar (SGD)** | 203.00 PKR | 205.00 PKR
**Swedish Krona (SEK)** | 25.67 PKR | 25.97 PKR
**Swiss Franc (CHF)** | 309.01 PKR | 311.51 PKR
**Thai Bhat (THB)** | 7.57 PKR | 7.72 PKR
**U.S. Dollar (USD)** | 277.50 PKR | 280.20 PKR
**UAE Dirham (AED)** | 75.25 PKR | 76.00 PKR
These rates are sourced from the open market currency exchange dealers and are updated four times daily to reflect the most current trends and fluctuations. For the latest updates on currency rates, gold prices.